HORIZON gaming // HIGH SCORES
Most crimes committed
Rank | Username | Crimes | Arrests |
---|---|---|---|
1 | Rob_Turt | 5,252 | 879 |
2 | Dave_Lichter | 5,185 | 396 |
3 | Bizzy_Major_Ubaida | 4,615 | 477 |
4 | Toni_Maraz | 3,667 | 267 |
5 | Owen_Lubu_Lee | 3,372 | 331 |
6 | Tazz_Equinox | 3,347 | 286 |
7 | Diva_Rivera | 3,196 | 128 |
8 | Midou_Baxley | 2,942 | 235 |
9 | Rufki_Shakur_Havoc | 2,837 | 364 |
10 | Nikolai_Benz | 2,808 | 303 |
11 | Tyrone_Box | 2,761 | 144 |
12 | Jhin_Sin | 2,752 | 309 |
13 | Jane_M_Koke | 2,688 | 333 |
14 | Ewa_Donalds | 2,607 | 197 |
15 | Graja_Bagua | 2,409 | 149 |
16 | Aly_Blade | 2,380 | 341 |
17 | Chad_Raven | 2,358 | 231 |
18 | Brandon_Heath_Tsung | 2,322 | 315 |
19 | Buzzga_Hodges | 2,304 | 129 |
20 | John_Duke | 2,277 | 147 |

Horizon Gaming © 2012-2025 — sa-mp.mp