HORIZON gaming // HIGH SCORES
Most Money
Rank | Gang/Faction | Money |
---|---|---|
1 | ARES Defence Solutions | $477,058,672 |
2 | The Solntsevskaya Bratva | $384,933,336 |
3 | Federal Bureau of Investigation | $336,609,209 |
4 | The Black Hand Triads | $220,098,896 |
5 | Pirates | $140,961,374 |
6 | Los Santos Police Department | $115,728,013 |
7 | San Andreas News | $106,252,459 |
8 | Puente Estrada | $95,723,342 |
9 | The Junkyard Mobsters | $69,941,294 |
10 | Los Santos Fire & Medical Department | $67,854,231 |
11 | Yakuza | $56,353,643 |
12 | O'side Mafia | $38,252,040 |
13 | Liang Shan | $24,796,714 |
14 | Pistoleros Locos | $20,335,674 |

Horizon Gaming © 2012-2025 — sa-mp.mp