HORIZON gaming // HIGH SCORES
Type of Crime
Rank | Crime | Amount |
---|---|---|
1 | Attempted murder | 155018 |
2 | Possession of illegal firearms | 96928 |
3 | Evading arrest | 80360 |
4 | Reckless Driving | 67896 |
5 | Failure to comply | 64708 |
6 | Possession of Illegal Narcotics | 57666 |
7 | Brandishing a firearm in public | 55121 |
8 | Evading | 53131 |
9 | Discharge of a Firearm in Public | 39928 |
10 | Aiding and abetting | 35336 |
11 | Attempted murder [HR] | 31738 |
12 | Robbery | 24731 |
13 | Murder | 24373 |
14 | 1 - Attempted Murder [HR] | 23641 |
15 | FTC | 21318 |
16 | aiding & abetting | 19882 |
17 | Harassment | 19233 |
18 | A&A | 17399 |
19 | Discharge of Firearm in Public | 15992 |
20 | possession of illegal firearms [HR] | 15882 |

Horizon Gaming © 2012-2025 — sa-mp.mp