HORIZON gaming // HIGH SCORES
Most paintball kills
Rank | Username | Kills |
---|---|---|
1 | Jian_Wushuang | 6,590 |
2 | Jowsh_Atayz | 4,593 |
3 | Kenny_K_Corleone | 3,601 |
4 | Lucas_Atayz | 3,043 |
5 | Sizy_Sash | 3,021 |
6 | John_K_Gates | 3,005 |
7 | Leous_Suachi | 2,940 |
8 | Joe_Phixion | 2,844 |
9 | Bellatrix_Mordred | 2,826 |
10 | Selen_Tatsuki | 2,778 |
11 | Mozik_Reis_Twizzy | 2,770 |
12 | Davian_Zututu | 2,677 |
13 | Michael_Genovese | 2,430 |
14 | Hoft_Cosper | 2,271 |
15 | Lazarus_Hattori | 2,223 |
16 | Max_Thomax | 2,214 |
17 | Kasto_Hajjar | 2,196 |
18 | Jakota_S._Salazar | 2,167 |
19 | Colby_Paxton_Vieira | 2,134 |
20 | Jairo_Yuki | 2,095 |

Horizon Gaming © 2012-2025 — sa-mp.mp