HORIZON gaming // HIGH SCORES
Money High Scores
Rank | Username | Total Wealth |
---|---|---|
1 | Larry_Hopkins | $372,236,974 |
2 | Changpeng_Zhao | $183,616,604 |
3 | Samir_Saheb | $170,069,777 |
4 | Dexter_Mazzori | $141,144,728 |
5 | Roddy_Ricch | $126,789,543 |
6 | Tazz_Equinox | $126,274,813 |
7 | Michael_Genovese | $100,690,262 |
8 | Santana_Y._Genovese | $82,691,301 |
9 | Ben_Martin | $62,374,288 |
10 | Tony_Sativa | $54,017,208 |
11 | Metro_Boomin | $51,964,527 |
12 | Carlos_Leclerc | $48,159,612 |
13 | Joe_Mofujohn | $43,837,169 |
14 | Ashley_Rodriguez | $42,065,587 |
15 | Alex_Temothy | $38,560,691 |
16 | Dimitri_Mikhailovich | $27,279,738 |
17 | Daryl_Grimes | $25,267,983 |
18 | Jamal_Bishop | $25,138,386 |
19 | Aminox_Trigui | $23,563,608 |
20 | Frank_Bachinco | $22,513,208 |

Horizon Gaming © 2012-2025 — sa-mp.mp